Embla field
Embla is producing 2,211 barrels of oil equivalent a day — 0.1% of everything the Norwegian Continental Shelf produced in May 2026, ranking 78 of the 94 fields in production.
What it produces
In May 2026 the field delivered 2,211 barrels of oil equivalent a day, classified by the directorate as oil — roughly 31% oil and 61% gas by energy content. Output has moved down 26.2% over the past twelve months, and the directorate's profile for the field is late life. The field's best year was 1994, averaging 33,436 boe/d — today it runs at 7% of that.
Since 1993, Embla has produced roughly 117 million barrels of oil equivalent in total. The directorate's estimate of recoverable resources is 123 million boe, of which about 95% has now been recovered; 3 million boe remained as of 31.12.2025.
Timeline
- 1988Proven by exploration well 2/7-20
- 1993First production reported
- 1993Embla (jacket 4 legs) enters service
- 1994Best year to date — 33,436 boe/d
Production by year, 1993–2026
Full table, year by year
| Year | Oil | Gas | NGL | Total boe/d |
|---|---|---|---|---|
| 1993 | 11,858 | 3,627 | 786 | 16,271 |
| 1994 | 24,400 | 7,377 | 1,659 | 33,436 |
| 1995 | 21,931 | 6,708 | 1,477 | 30,115 |
| 1996 | 17,161 | 6,105 | 1,234 | 24,501 |
| 1997 | 12,685 | 5,108 | 1,061 | 18,853 |
| 1998 | 8,356 | 3,204 | 679 | 12,239 |
| 1999 | 12,079 | 4,326 | 1,074 | 17,479 |
| 2000 | 10,945 | 3,872 | 1,052 | 15,869 |
| 2001 | 8,532 | 1,416 | 745 | 10,692 |
| 2002 | 6,670 | 1,366 | 620 | 8,655 |
| 2003 | 6,949 | 1,874 | 580 | 9,403 |
| 2004 | 6,881 | 2,728 | 688 | 10,297 |
| 2005 | 4,854 | 2,334 | 511 | 7,699 |
| 2006 | 5,686 | 2,738 | 666 | 9,089 |
| 2007 | 3,394 | 1,904 | 433 | 5,731 |
| 2008 | 3,763 | 2,482 | 540 | 6,786 |
| 2009 | 3,868 | 2,504 | 543 | 6,915 |
| 2010 | 2,966 | 2,679 | 550 | 6,195 |
| 2011 | 2,550 | 2,021 | 391 | 4,962 |
| 2012 | 2,071 | 1,574 | 318 | 3,962 |
| 2013 | 2,157 | 1,184 | 245 | 3,585 |
| 2014 | 3,309 | 1,301 | 306 | 4,916 |
| 2015 | 2,227 | 1,442 | 288 | 3,957 |
| 2016 | 2,653 | 1,754 | 344 | 4,751 |
| 2017 | 3,187 | 1,881 | 375 | 5,443 |
| 2018 | 2,529 | 1,823 | 380 | 4,731 |
| 2019 | 1,501 | 1,772 | 374 | 3,647 |
| 2020 | 1,385 | 2,059 | 685 | 4,128 |
| 2021 | 1,218 | 2,793 | 635 | 4,645 |
| 2022 | 1,238 | 2,390 | 575 | 4,203 |
| 2023 | 2,898 | 3,596 | 780 | 7,274 |
| 2024 | 2,046 | 1,852 | 367 | 4,266 |
| 2025 | 1,223 | 1,797 | 277 | 3,296 |
| 2026 | 875 | 1,582 | 232 | 2,689 |
Average daily rates per calendar year, from Sokkeldirektoratet's monthly production figures. The final year is the average through May 2026.
Discovery and drilling
The field was proven by exploration well 2/7-20 in 1988. The directorate's wellbore register lists 18 wellbores on Embla: 9 exploration and 7 development, plus 2 others. The deepest reaches 5,982 metres measured depth. Water depth at the field's installations is 70.2 metres.
Installations on Embla
- EmblaJacket 4 Legs1993
The first of them entered service in 1993.
Licence partners
- TotalEnergies EP Norge AS39.90%
- ConocoPhillips Skandinavia AS35.11%
- Vår Energi ASA12.39%
- DNO Norge AS7.60%
- Petoro AS5.00%
The field sits in block 2/7, under production licence PL 018.
Questions people ask
- Who operates the Embla field?
- Embla is operated by ConocoPhillips Skandinavia AS, in partnership with TotalEnergies EP Norge AS, Vår Energi ASA, DNO Norge AS and others.
- How much does Embla produce?
- 2,211 barrels of oil equivalent per day as of May 2026 — 0.1% of Norwegian Continental Shelf output, ranking 78 of 94 producing fields.
- When did Embla start producing?
- First production was reported in 1993, 5 years after discovery well 2/7-20 proved the field in 1988.
See it live
Embla is drawn on the NCS Live map with its outline, its pipelines and the vessels working it in real time — and på norsk. The directorate's own record is on the SODIR FactPages.
Other fields in the North sea
TrollJohan SverdrupGullfaks SørOsebergVisundBalderSnorreEkofiskAll fields →