Statfjord Øst field
Statfjord Øst is producing 6,620 barrels of oil equivalent a day — 0.2% of everything the Norwegian Continental Shelf produced in May 2026, ranking 62 of the 94 fields in production.
What it produces
In May 2026 the field delivered 6,620 barrels of oil equivalent a day, classified by the directorate as oil — roughly 77% oil and 16% gas by energy content. Output has moved down 38.9% over the past twelve months, and the directorate's profile for the field is late life. The field's best year was 1998, averaging 79,475 boe/d — today it runs at 8% of that.
Since 1994, Statfjord Øst has produced roughly 296 million barrels of oil equivalent in total. The directorate's estimate of recoverable resources is 320 million boe, of which about 93% has now been recovered; 18 million boe remained as of 31.12.2025.
Timeline
- 1976Proven by exploration well 33/9-7
- 1994First production reported
- 1998Best year to date — 79,475 boe/d
Production by year, 1994–2026
Full table, year by year
| Year | Oil | Gas | NGL | Condensate | Total boe/d |
|---|---|---|---|---|---|
| 1994 | 10,527 | 547 | 245 | 0 | 11,319 |
| 1995 | 55,652 | 2,336 | 1,135 | 0 | 59,122 |
| 1996 | 57,668 | 3,801 | 1,834 | 0 | 63,303 |
| 1997 | 71,515 | 4,414 | 2,356 | 0 | 78,284 |
| 1998 | 72,993 | 4,244 | 2,237 | 0 | 79,475 |
| 1999 | 64,952 | 4,793 | 2,692 | 0 | 72,437 |
| 2000 | 48,502 | 5,909 | 3,952 | 0 | 58,363 |
| 2001 | 37,862 | 5,247 | 4,938 | 0 | 48,046 |
| 2002 | 33,043 | 3,684 | 3,351 | 0 | 40,078 |
| 2003 | 34,335 | 4,177 | 3,115 | 0 | 41,627 |
| 2004 | 23,178 | 3,338 | 2,541 | 0 | 29,057 |
| 2005 | 19,461 | 6,681 | 4,978 | 0 | 31,119 |
| 2006 | 19,572 | 5,716 | 4,104 | 0 | 29,392 |
| 2007 | 20,380 | 5,367 | 3,778 | 0 | 29,525 |
| 2008 | 13,441 | 1,938 | 1,352 | 25 | 16,756 |
| 2009 | 9,506 | 1,188 | 597 | 38 | 11,329 |
| 2010 | 14,086 | 1,883 | 824 | 68 | 16,861 |
| 2011 | 6,776 | 988 | 495 | 23 | 8,281 |
| 2012 | 7,936 | 802 | 407 | 28 | 9,172 |
| 2013 | 5,751 | 984 | 634 | 42 | 7,410 |
| 2014 | 3,886 | 606 | 449 | 40 | 4,979 |
| 2015 | 3,607 | 692 | 354 | 32 | 4,685 |
| 2016 | 3,755 | 398 | 286 | 0 | 4,439 |
| 2017 | 3,434 | 543 | 422 | 0 | 4,399 |
| 2018 | 2,448 | 451 | 342 | 0 | 3,242 |
| 2019 | 2,187 | 160 | 114 | 0 | 2,460 |
| 2020 | 3,198 | 817 | 738 | 0 | 4,754 |
| 2021 | 3,303 | 1,498 | 1,060 | 0 | 5,861 |
| 2022 | 3,167 | 1,813 | 843 | 0 | 5,824 |
| 2023 | 2,157 | 1,556 | 608 | 0 | 4,321 |
| 2024 | 7,149 | 3,248 | 2,267 | 0 | 12,664 |
| 2025 | 6,374 | 2,521 | 1,337 | 0 | 10,232 |
| 2026 | 5,147 | 1,291 | 654 | 0 | 7,093 |
Average daily rates per calendar year, from Sokkeldirektoratet's monthly production figures. The final year is the average through May 2026.
Discovery and drilling
The field was proven by exploration well 33/9-7 in 1976. The directorate's wellbore register lists 27 wellbores on Statfjord Øst: 3 exploration and 24 development. The deepest reaches 8,330 metres measured depth. Water depth at the field's installations is 153 to 195 metres.
Installations on Statfjord Øst
The field also has 3 subsea structures — wellheads and templates on the seabed — which are drawn individually on the map.
Licence partners
- Petoro AS30.00%
- Equinor Energy AS29.25%
- Vår Energi ASA20.55%
- OKEA ASA14.00%
- Japex Norge AS4.80%
- Harbour Energy Norge AS1.40%
The field sits in blocks 33/9, 34/7, under production licences PL 037, PL 089 CS.
Questions people ask
- Who operates the Statfjord Øst field?
- Statfjord Øst is operated by Equinor Energy AS, in partnership with Petoro AS, Vår Energi ASA, OKEA ASA and others.
- How much does Statfjord Øst produce?
- 6,620 barrels of oil equivalent per day as of May 2026 — 0.2% of Norwegian Continental Shelf output, ranking 62 of 94 producing fields.
- When did Statfjord Øst start producing?
- First production was reported in 1994, 18 years after discovery well 33/9-7 proved the field in 1976.
See it live
Statfjord Øst is drawn on the NCS Live map with its outline, its pipelines and the vessels working it in real time — and på norsk. The directorate's own record is on the SODIR FactPages.
Other fields in the North sea
TrollJohan SverdrupGullfaks SørOsebergVisundBalderSnorreEkofiskAll fields →