Brage field
Brage is producing 17,959 barrels of oil equivalent a day — 0.4% of everything the Norwegian Continental Shelf produced in May 2026, ranking 48 of the 94 fields in production.
What it produces
In May 2026 the field delivered 17,959 barrels of oil equivalent a day, classified by the directorate as oil — roughly 72% oil and 21% gas by energy content. Output has moved up 14.8% over the past twelve months, and the directorate's profile for the field is growing. The field's best year was 1996, averaging 119,397 boe/d — today it runs at 15% of that.
Since 1993, Brage has produced roughly 446 million barrels of oil equivalent in total. The directorate's estimate of recoverable resources is 458 million boe, of which about 97% has now been recovered; 17 million boe remained as of 31.12.2025.
Timeline
- 1980Proven by exploration well 31/4-3
- 1993First production reported
- 1993Brage (jacket 8 legs) enters service
- 1996Best year to date — 119,397 boe/d
Production by year, 1993–2026
Full table, year by year
| Year | Oil | Gas | NGL | Total boe/d |
|---|---|---|---|---|
| 1993 | 17,992 | 425 | 533 | 18,950 |
| 1994 | 92,227 | 3,317 | 2,996 | 98,540 |
| 1995 | 107,739 | 3,839 | 2,624 | 114,201 |
| 1996 | 109,953 | 5,858 | 3,586 | 119,397 |
| 1997 | 101,134 | 3,971 | 2,522 | 107,627 |
| 1998 | 95,494 | 4,843 | 3,360 | 103,697 |
| 1999 | 65,457 | 2,715 | 1,920 | 70,092 |
| 2000 | 45,245 | 2,568 | 1,971 | 49,784 |
| 2001 | 38,409 | 2,883 | 2,719 | 44,011 |
| 2002 | 36,924 | 1,979 | 1,870 | 40,773 |
| 2003 | 32,364 | 1,696 | 1,403 | 35,462 |
| 2004 | 27,177 | 1,526 | 1,162 | 29,864 |
| 2005 | 25,522 | 2,144 | 1,483 | 29,149 |
| 2006 | 19,180 | 2,287 | 1,452 | 22,919 |
| 2007 | 20,592 | 3,000 | 1,840 | 25,431 |
| 2008 | 27,450 | 4,452 | 2,916 | 34,818 |
| 2009 | 28,890 | 2,245 | 1,648 | 32,782 |
| 2010 | 26,645 | 2,169 | 1,497 | 30,311 |
| 2011 | 19,529 | 2,232 | 1,511 | 23,272 |
| 2012 | 13,541 | 1,907 | 1,249 | 16,697 |
| 2013 | 10,229 | 1,189 | 749 | 12,166 |
| 2014 | 8,962 | 1,956 | 1,189 | 12,107 |
| 2015 | 11,350 | 2,779 | 1,590 | 15,719 |
| 2016 | 12,316 | 2,403 | 1,388 | 16,107 |
| 2017 | 8,794 | 0 | 0 | 8,794 |
| 2018 | 8,192 | 810 | 450 | 9,451 |
| 2019 | 8,923 | 1,164 | 674 | 10,761 |
| 2020 | 7,793 | 2,249 | 1,149 | 11,190 |
| 2021 | 6,539 | 1,400 | 670 | 8,610 |
| 2022 | 6,019 | 829 | 289 | 7,136 |
| 2023 | 10,006 | 2,706 | 922 | 13,632 |
| 2024 | 13,919 | 3,870 | 1,395 | 19,183 |
| 2025 | 13,967 | 3,438 | 1,181 | 18,585 |
| 2026 | 15,381 | 4,209 | 1,477 | 21,067 |
Average daily rates per calendar year, from Sokkeldirektoratet's monthly production figures. The final year is the average through May 2026.
Discovery and drilling
The field was proven by exploration well 31/4-3 in 1980. The directorate's wellbore register lists 137 wellbores on Brage: 10 exploration and 127 development. The deepest reaches 10,895 metres measured depth. Water depth at the field's installations is 136 metres.
How it reaches market
Brage's production leaves the field by pipeline:
- Statpipegas → Brage-T
Installations on Brage
- BrageJacket 8 Legs1993
The first of them entered service in 1993.
Licence partners
- OKEA ASA35.20%
- Lime Petroleum AS33.84%
- DNO Norge AS14.26%
- Petrolia NOCO AS12.26%
- M Vest Energy AS4.44%
The field sits in blocks 30/6, 31/4, 31/7, under production licences PL 053 B, PL 055, PL 055 B, PL 055 D, PL 185.
Questions people ask
- Who operates the Brage field?
- Brage is operated by OKEA ASA, in partnership with Lime Petroleum AS, DNO Norge AS, Petrolia NOCO AS and others.
- How much does Brage produce?
- 17,959 barrels of oil equivalent per day as of May 2026 — 0.4% of Norwegian Continental Shelf output, ranking 48 of 94 producing fields.
- When did Brage start producing?
- First production was reported in 1993, 13 years after discovery well 31/4-3 proved the field in 1980.
See it live
Brage is drawn on the NCS Live map with its outline, its pipelines and the vessels working it in real time — and på norsk. The directorate's own record is on the SODIR FactPages.
Other fields in the North sea
TrollJohan SverdrupGullfaks SørOsebergVisundBalderSnorreEkofiskAll fields →